No | Motor | Tipe | CC | Tahun | Harga OTR (Rp) |
01 | Absolute Revo CW | Cub Type | 110 | 2010 | Rp 13,215,000 |
02 | Absolute Revo DX | Cub Type | 110 | 2010 | Rp 13,815,000 |
03 | Absolute Revo SW | Cub Type | 110 | 2010 | Rp 11,865,000 |
04 | Beat CW | Skutik Type | 110 | 2011 | Rp 12,500,000 |
05 | Beat SW | Skutik Type | 110 | 2011 | Rp 11,700,000 |
06 | Blade | Cub Type | 110 | 2010 | Rp 13,840,000 |
07 | Blade SP | Cub Type | 110 | 2010 | Rp 13,990,000 |
08 | City Sport 1 | Sport Type | 125 | 2010 | Rp 17,190,000 |
09 | New MegaPro CW | Sport Type | 150 | 2010 | Rp 19,500,000 |
10 | New MegaPro SW | Sport Type | 150 | 2010 | Rp 18,300,000 |
11 | PCX | Skutik Type | 125 | 2010 | Rp 32,050,000 |
12 | Revo Techno AT | Cub Type | 110 | 2010 | Rp 15,800,000 |
13 | Scoopy | Skutik Type | 110 | 2010 | Rp 13,550,000 |
14 | Supra X 125 PGM-FI | Cub Type | 125 | 2010 | Rp 16,540,000 |
15 | Supra X 125 R CW | Cub Type | 125 | 2010 | Rp 15,465,000 |
16 | Supra X 125 R SW | Cub Type | 125 | 2010 | Rp 14,365,000 |
17 | Tiger Double Headlight | Sport Type | 200 | 2010 | Rp 24,940,000 |
18 | Tiger Single Headlight | Sport Type | 200 | 2010 | Rp 24,940,000 |
19 | Vario CW | Skutik Type | 110 | 2010 | Rp 14,300,000 |
20 | Vario Techno | Skutik Type | 110 | 2010 | Rp 14,800,000 |
21 | Vario Techno CBS | Skutik Type | 110 | 2010 | Rp 15,790,000 |
Keterangan :
- � Harga di atas berlaku mulai tanggal 2011-01-09. Harga berlaku untuk wilayah DKI Jakarta
- � Untuk harga setempat, silahkan hubungi dealer terdekat dengan tempat tinggal Anda